Last Month December 2011 Intraday Profit And Loss Record.
| DateĀ | Buy/SellĀ | Entry @ | Stop Loss | Target | Exit @ | Gain Points | Trade Quan. | Profit/Loss |
| | | | | | | | |
| 05/12/2011 | Buy | 5052 | 5032 | 5092 | 5060 | 8 | 200 | 1600 |
| 07/12/2011 | Short | 5100 | 5125 | 5060 | 5125 | -25 | 200 | 5000 |
| 09/12/2011 | Buy | 4890 | 4860 | | 4910 | 20 | 200 | 4000 |
| 12/12/2011 | Short | 4890 | 4915 | 4850 | 4840 | 40 | 200 | 8000 |
| 13/12/2011 | Short | 4775 | 4800 | 4735 | 4735 | 40 | 200 | 8000 |
| 14/12/2011 | Short | 4780 | 4815 | 4740 | 4790 | -10 | 200 | 2000 |
| 15/12/2011 | Buy | 4715 | 4685 | 4750 | 4745 | 35 | 200 | 7000 |
| 16/12/2011 | Short | 4800 | 4835 | 4756 | 4835 | -35 | 200 | 7000 |
| 19/12/2011 | Short | 4575 | 4600 | 4520 | 4600 | -25 | 200 | 5000 |
| 21/12/2011 | Buy | 4630 | 4600 | 4700 | 5700 | 70 | 200 | 14000 |
| 22/12/2011 | Buy | 4650 | 4625 | 4690 | 4690 | 40 | 200 | 8000 |
| 23/12/2011 | Short | 4740 | 4765 | 4700 | 4700 | 40 | 200 | 8000 |
| 26/12/2011 | Short | 4773 | 4800 | 4733 | 4800 | -27 | 200 | 5400 |
| 29/12/2011 | Buy | 4690 | 4775 | 4730 | 4675 | -15 | 200 | 3000 |
| 29/12/2011 | Short | 4685 | 4710 | 4645 | 4645 | 40 | 200 | 8000 |
| 30/12/2011 | Short | 4682 | 4710 | 4642 | 4642 | 40 | 200 | 8000 |
| | | | | | | | |
| | | | | Total Points= | 236 | Total Profit = | 47200 |
All past call posted here is original call but if you think any call is fake here then let me know why you think so otherwise cheers and enjoy the money making. Thanks again to all of you for showing your trust in us.